| SL No. | Buyer/Customer Name | Type | Windy Apparels Ltd. | ||||
|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 Target | |||
| 01 | H&M | Social | 45 | 58 | 69 | Not Active | Not Active |
| Environment (FEM-3.1) | 40 | 29 | 58 | 60 (Target) | 64 (Target) | ||
| RQS | 68 | 71 | 66 | Not Active | Not Active | ||
| QMS | 65 | 65 | 62 | Not Active | Not Active | ||
| 02 | Inditex Group | Social | B | B | B | B | B |
| STW | B | B | B | B | B | ||
| 03 | BSCI | Social | C | B | B | B | B |
| 04 | Accord | Structural | 100% | 100% | 100% | 100% | 100% |
| Fire Safety | 68% | 100% | 100% | 100% | 100% | ||
| Electrical Safety | 86% | 100% | 100% | 100% | 100% | ||
| 05 | Tesco | Social | Approved | Approved | Approved | Approved | Approved |
| Technical | GREEN | GREEN | GREEN | GREEN | GREEN | ||
| 06 | Next | Social | 3 | 3 | 3 | 3 | 3 |
| 07 | Sears | Social | Approved | Approved | Approved | Approved | Approved |
| Technical | B | B | B | B | B | ||
| 08 | Okaidi | Social | Nil | B | B | B | B |
| Technical | Nil | Approved | Approved | Approved | Approved | ||
| 9 | Walmart | Social | Nil | Nil | Nil | Green | Green |
| Technical | Nil | Nil | Nil | Pass | Pass | ||
| Security | Nil | Nil | Nil | Pass | Pass | ||
| 10 | Sedex | Overall | Approved | Approved | Approved | Approved | Approved |
| Street one | Social | Approved | Approved | Approved | Approved | Approved | |
| 11 | Celio | Social | Approved | Approved | Approved | Approved | Approved |
| 12 | Orsay | Technical | Nil | Nil | Nil | 73% | 85% |
| 13 | OCS | Certification | Nil | Approved | Approved | Approved | Approved |
| 13 | RCS | Certification | Nil | Approved | Approved | Approved | Approved |


